New Delhi, Delhi
GST No. 07AAZFR1489H1ZF
Call 08046056646 70% Response Rate
Send Enquiry
| Survey Method | VES method, Electrical resistivity |
| Application Area | Borewell siting, Irrigation, Industrial water, Drinking supply |
| Service Location | Pan India |
| Depth Range | 201–300 m |
| Deliverables | Expected yield, Geology section, Bore location, Water quality test, Survey report |
| Standard Followed | CGWB norms |
| Surveying Method | Hardware Equipment |
| Surveying Location | Pan India |
| Site Condition | Alluvial, Coastal, Basalt, Rocky, Hard rock |
| Report Time | 3–5 days |
| Field Team Size | 3–4 persons |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
With the continuous support and sincere efforts put by our experienced professionals, we have been able to provide our clients the best quality Groundwater Survey Services. Offered service is performed under the strict supervision of our experts using optimum grade tools and latest technology. Our professionals perform this service as per the requirements of our clients. Further, the provided service can be availed by our valuable clients at most competitive price.
View Complete details