New Delhi, Delhi
GST No. 07AAZFR1489H1ZF
Call 08046056646 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| System Type | Recharge System |
| Storage Capacity | Above 100 KL |
| Service Mode | Design And Build |
| Application | Institutional, Warehouse, Hospital, School, Residential, Apartment, Commercial, Industrial, Farmhouse |
| Color | Black |
| Tank Material | Plastic |
| System Components | Storage Tank, Recharge Pit, Filter Unit |
| Material | Polypropylene |
| Load Capacity | 25 ton/sq m |
| Filtration Type | Media Filter, Modular Filter, Sand Filter |
| Roof Area Served | 501 to 1000 m2 |
| Service Location | Pan India |
| Country of Origin | Made in India |
| Usage | Rainwater Harvesting |
View Complete details
Minimum Order Quantity: 1 Piece
| Service Type | Turnkey Project |
| Project Type | Agricultural, Industrial, Residential, Institutional, Commercial |
| Service Location | On-Site & Remote |
| City of Service | Ahmedabad, Hyderabad, Kolkata, Delhi, Pune, Jaipur, Lucknow, Mumbai, Bengaluru |
| Industry Served | Manufacturing, Hospitals, Government, Educational, Warehousing, Housing Societies, IT Parks, Hotels |
| Land Location | Pan India |
| Capacity | 20000 L |
| Usage/Application | Rain Water Harvesting |
| Years of Experience | 5–10 Years |
| Team Size | 21–50 |
| Certifications | ISO 9001, GRIHA |
| Consulting Fee Model | Per Project Stage |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Recharge System |
| Storage Capacity | 51 to 100 KL |
| Application | Industrial, Institutional, Farmhouse, Hospital, Commercial, Residential, Warehouse, School |
| Tank Material | Plastic |
| System Components | Recharge Pit |
| Land Location | Pan India |
| Capacity | 200000 Liter |
| Usage/Application | Rain Water Harvesting |
| Filtration Type | Sand Filter, Modular Filter, Media Filter |
| Roof Area Served | 501 to 1000 m2 |
| Service Location | Pan India |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Payment Mode | Online /Offline |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Additional Information:
View Complete details
| System Type | Recharge System |
| Storage Capacity | 51 to 100 KL |
| Service Mode | EPC Turnkey |
| Application | Apartment, Residential, Farmhouse, Hospital, Institutional, School, Industrial, Warehouse, Commercial |
| Mode Of Service | Offline |
| Tank Material | Plastic |
| System Components | Recharge Pit, Storage Tank |
| Type Of Service Provider | Company |
| Business / Industry Type | Industrial |
| Automation Grade | Automatic |
| Capacity | 1000 LPH |
| Usage/Application | Rain Water Harvesting |
| Filtration Type | Sand Filter, Media Filter, Modular Filter |
| Roof Area Served | 501 to 1000 m2 |
| Service Location | Pan India |
| Payment Mode | Online/Offline |
We are engaged in offering a qualitative Water Management Solution to our valuable clients. We offer this service in an excellent manner within a scheduled time-frame. The offered service is performed by our highly qualified professionals using excellent grade tools and advanced technology. Owing to its perfect execution and flawlessness, this service is widely appreciated by our precious clients. Further, we provide this service as per the requirements of our clients at most affordable price.
View Complete details
Minimum Order Quantity: 100000 Piece
| System Type | Recharge System |
| Storage Capacity | 51 to 100 KL |
| Application | Residential, Industrial, Farmhouse, School, Hospital, Apartment, Warehouse, Commercial, Institutional |
| Tank Material | Plastic |
| Service Location | Pan India |
| Land Location | Pan India |
| Usage/Application | Rain Water Harvesting |
| Filtration Type | Media Filter |
| Roof Area Served | 501 to 1000 m2 |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Type | Modular Rainwater Harvesting Service |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| System Type | Rooftop Plus Recharge |
| Storage Capacity | 11 to 25 KL |
| Service Mode | EPC Turnkey |
| Application | Commercial, Warehouse, School, Industrial, Institutional, Hospital |
| Tank Material | Brick Masonry |
| System Components | Recharge Pit |
| Capacity | 20000 LPH |
| Usage/Application | Rain Water Harvesting |
| Filtration Type | Media Filter |
| Roof Area Served | 251 to 500 m2 |
| Service Location | Pan India |
| Country of Origin | Made in India |
| Type | Conventional Rainwater Harvesting System |
| Mode | Offline |
| Payment | Online/Offline |
View Complete details